| Physical | Enclosure dimensions |
Width: 67 mm Depth: 67 mm Height: 28 mm (excluding optional rubber feet) |
| Weight | 75g | |
| Enclosure material | GP ABS (UL94-HB) plastic and acrylic | |
| Connections | Type | Screwless terminals capable of accepting wire 0.32 to 0.65mm diameter (AWG 28 to 22) |
| Analogue Input | Number of Channels | 2 |
| Range | 4 to 20 mA (0 to 23 mA maximum) | |
| Sampling | Readings are sampled at 75 Hz and averaged over 1 sec | |
| Maximum logging rate | 1 Hz | |
| Input impedance | 177 ohms | |
| Accuracy | ±1% or 0.1 mA at 20 ºC over range 4 to 20 mA | |
| Drift with temperature | 100 ppm / ºC over range -40 ºC to +40 ºC | |
| Analogue to digital converter | 10-bit resolution | |
| Switch Input | Digital channel | Input for logging control switch |
| Max input voltage | Must not exceed 3V | |
| Current out | 7µA max | |
| RS232 Input | Number of channels | 1 |
| Transmission standard | RS232 compatible, 8 bits and no parity | |
| Transmission speed | 9600 Baud (default) or selectable from 115200, 57600, 38400, 19200, 4800, 2400, 1200, 300 or 110 Baud | |
| Data sample | Records only the data between specified start (STX) and end (ETX) characters | |
| RS232 Output | Transmission standard | RS232 compatible, 8 bits and no parity |
| Transmission speed | 9600 Baud (default) or selectable from 115200, 57600, 38400, 19200, 4800, 2400, 1200, 300 or 110 Baud | |
| Output rate |
Normal Mode: 1 data record per 1 to 60 seconds - selectable Single sample Mode: single data record output in response to event defined by command TRIGGER Slave Mode: rate determined by input of RS232 data sample defined by STX and ETX |
|
| Alarm Output | Min output voltage | VOH=1.7V Typ @ 1mA output current |
| Data Storage | Data storage card | Removable SD, MMC or MMC mobile card |
| Data capacity | 2 GByte (max) | |
| File system |
FAT16 or FAT32 with 8.3 file names Sector size 512 Bytes |
|
| Data logging interval |
Normal Mode: 1 data record per 1 to 60 seconds - selectable Single sample Mode: single data record logged in response to event defined by command TRIGGER with time delay defined by command DELAY Slave Mode: rate determined by input of RS232 data sample defined by STX and ETX |
|
|
Audible / Visual Indicators |
LED indicators |
Green: Ready to record data Red: Power on, Writing data to SD card |
| Audio bleeper |
Two tone signal on correct card insertion Single tone when data purge button depressed Four bleeps per minute when time and date not set |
|
| Real Time Clock | Accuracy | ±40 ppm at 25°C |
| Backup battery | CR2032 | |
| Power | Power requirement | 7 to 30 V DC |
| Current at 12 VDC | 10 mA typical | |
| Supply input protection | Polarity reversal protected and internal resettable 140 mA fuse | |
| Connection options (both included) | 1.3 mm centre pin DC connector, or Screwless terminals (0.32 to 0.64 mm diameter, AWG 28 to 22 conductors) | |
| Environmental | Temperature range |
Operating: -25°C to +70°C [or dependent on card conditions] Storage: -40°C to +70°C |
| Enclosure protection | IP203 | |
| EMC |
EMC Directive 89/336/EEC - CE marked (Emissions: EN61326:1997 inc A1/A2/A3:2003, EN60945:1997 Immunity: EN61326:1997) FCC/CFR 47: Part 15:2004 |
|
| The manufacturer reserves the right to amend the specification and therefore the information in this document may be subject to change. | ||
SpaceLogger® is a registered trademark of Richard Paul Russell Ltd