SpaceLogger Specification |
|
||
| Physical |
SpaceLogger
|
||
| Size | 85mm x 85mm x 40mm | ||
| Weight | 110g | ||
| Communications: | |||
| Selectable RS232 or RS485 serial port | |||
| Analogue Inputs: | |||
| Number of analogue inputs: | 4 | ||
| Analogue Input Resolution: | 10 bit | ||
| Analogue Input voltage range: | ±5 VDC | ||
| Input Impedance: | > 10 kΩ | ||
| Digital Inputs/Outputs | |||
| Number of digital input/output channels: | 4 | ||
| Digital output high voltage: | > 4.5 VDC | ||
| Digital output low voltage: | < 0.5 VDC | ||
| Input Impedance: | > 1 kΩ | ||
| Output Impedance: | < 5kΩ | ||
| Maximum Input voltage: | 5V | ||
| Minimum Input voltage: | 0V | ||
| Data storage | |||
| Removable type 1 Compact Flash card | |||
| Environmental | |||
| Operating and Storage temperature | |||
| range without compact flash card: | -20°C to +55°C | ||
| EMC | CE marked | ||
| This information is preliminary and is subject to change. | |||
|
|
|||
Richard Paul Russell Limited
New Harbour Building, Bath Road, Lymington SO41 3SE United Kingdom.
Tel +44 (0) 1590 679755
Fax +44 (0) 1590 688577
e-mail sales@r-p-r.co.uk
COPYRIGHT © 2001 - 2008 RICHARD PAUL RUSSELL LIMITED
AutoHoot and SpaceLogger are trade marks of Richard Paul Russell Limited